Trends as of 17-Apr-2026 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 2:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.5 | 0.0 | 0.0 | NE | 68 | 26.9 | 29.917 | 0.00 |
| 5 minutes ago | 36.7 | 0.0 | 0.0 | SW | 67 | 26.8 | 29.910 | 0.00 |
| 10 minutes ago | 36.8 | 0.0 | 0.0 | SW | 67 | 26.8 | 29.915 | 0.00 |
| 15 minutes ago | 36.7 | 0.0 | 0.0 | SW | 69 | 27.5 | 29.910 | 0.00 |
| 20 minutes ago | 36.5 | 0.0 | 0.0 | W | 69 | 27.3 | 29.904 | 0.00 |
| 30 minutes ago | 37.0 | 0.0 | 0.0 | W | 73 | 29.2 | 29.905 | 0.00 |
| 45 minutes ago | 37.7 | 0.0 | 0.0 | WNW | 76 | 30.9 | 29.905 | 0.00 |
| 60 minutes ago | 37.8 | 0.0 | 0.0 | WNW | 79 | 31.9 | 29.907 | 0.00 |
| 75 minutes ago | 38.2 | 0.0 | 0.0 | WNW | 78 | 31.9 | 29.898 | 0.00 |
| 90 minutes ago | 38.6 | 0.0 | 0.0 | W | 78 | 32.3 | 29.891 | 0.00 |
| 105 minutes ago | 39.1 | 0.0 | 0.0 | WNW | 76 | 32.2 | 29.891 | 0.00 |
| 120 minutes ago | 40.6 | 0.0 | 0.0 | W | 71 | 31.9 | 29.883 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 60.7 °F at 1:01pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.4 °F at 1:51am | Min < 32 °F | 6 days |
| Yest. | 33.5 °F at 3:32am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 05-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.875 inHg at 12:02am | Today | 36.4 °F at 1:51am |
| Yest. | 29.854 inHg at 6:10pm | Yest. | 32.4 °F at 3:20am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 21.1 °F on 13-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.142 in | Yest. | 0.00 in |
| Month | 1.80 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1132.0 W/m2 at 12:57pm | Yest. | 7.7 index at 12:16pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WNW at 1:06am | |
| Yest. | 17.3 mph at 3:50pm | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.4 mph WNW at 1:06am | |
| Yest. | 8.9 mph at 8:33pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 510.18 miles | |
| Year | 2798.74 miles | |

